EastEnders Season 23 Episode 12
Thur 18 January, 2007
- 23 - 21031 December 2007Dec. 31, 2007
- 23 - 20928 December 2007Dec. 28, 2007
- 23 - 20827 December 2007Dec. 27, 2007
- 23 - 20726 December 2007Dec. 26, 2007
- 23 - 20625 December 2007 (2)Dec. 25, 2007
- 23 - 20525 December 2007 (1)Dec. 25, 2007
- 23 - 20424 December 2007Dec. 24, 2007
- 23 - 20321 December 2007Dec. 21, 2007
- 23 - 20220 December 2007Dec. 20, 2007
- 23 - 20118 December 2007Dec. 18, 2007
- 23 - 20017 December 2007Dec. 17, 2007
- 23 - 19914 December 2007Dec. 14, 2007
- 23 - 19813 December 2007Dec. 13, 2007
- 23 - 19711 December 2007Dec. 11, 2007
- 23 - 19610 December 2007Dec. 10, 2007
- 23 - 1957 December 2007Dec. 07, 2007
- 23 - 1946 December 2007Dec. 06, 2007
- 23 - 1934 December 2007Dec. 04, 2007
- 23 - 1923 December 2007Dec. 03, 2007
- 23 - 19130 November 2007Nov. 30, 2007
- 23 - 19029 November 2007Nov. 29, 2007
- 23 - 18927 November 2007Nov. 27, 2007
- 23 - 18826 November 2007Nov. 26, 2007
- 23 - 18723 November 2007Nov. 23, 2007
- 23 - 18622 November 2007Nov. 22, 2007
- 23 - 18520 November 2007Nov. 20, 2007
- 23 - 18419 November 2007Nov. 19, 2007
- 23 - 18215 November 2007Nov. 15, 2007
- 23 - 18113 November 2007Nov. 13, 2007
- 23 - 18012 November 2007Nov. 12, 2007
- 23 - 1799 November 2007Nov. 09, 2007
- 23 - 1788 November 2007Nov. 08, 2007
- 23 - 1776 November 2007Nov. 06, 2007
- 23 - 1765 November 2007Nov. 05, 2007
- 23 - 1752 November 2007Nov. 02, 2007
- 23 - 1741 November 2007Nov. 01, 2007
- 23 - 17330 October 2007Oct. 30, 2007
- 23 - 17229 October 2007Oct. 29, 2007
- 23 - 171Friday, 26 October 2007Oct. 26, 2007
- 23 - 170Thursday, 25 October 2007Oct. 25, 2007
- 23 - 169Tuesday, 23 October 2007Oct. 23, 2007
- 23 - 168Monday, 22 October 2007Oct. 22, 2007
- 23 - 167Friday, 19 October 2007Oct. 19, 2007
- 23 - 166Thursday, 18 October 2007Oct. 18, 2007
- 23 - 165Tuesday, 16 October 2007Oct. 16, 2007
- 23 - 164Monday, 15 October 2007Oct. 15, 2007
- 23 - 163Friday, 12 October 2007Oct. 12, 2007
- 23 - 162Thursday, 11 October 2007Oct. 11, 2007
- 23 - 161Tuesday, 9 October 2007Oct. 09, 2007
- 23 - 160Monday, 8 October 2007Oct. 08, 2007
- 23 - 159Friday, 5 October 2007Oct. 05, 2007
- 23 - 158Thursday, 4 October 2007Oct. 04, 2007
- 23 - 157Tuesday, 2 October 2007Oct. 02, 2007
- 23 - 156Monday, 1 October 2007Oct. 01, 2007
- 23 - 155Friday, 28 September 2007Sep. 28, 2007
- 23 - 154Thursday, 27 September 2007Sep. 27, 2007
- 23 - 153Tuesday, 25 September 2007Sep. 25, 2007
- 23 - 152Monday, 24 September 2007Sep. 24, 2007
- 23 - 151Friday, 21 September 2007Sep. 21, 2007
- 23 - 150Thursday, 20 September 2007Sep. 20, 2007
- 23 - 149Tuesday, 18 September 2007Sep. 18, 2007
- 23 - 148Monday, 17 September 2007Sep. 17, 2007
- 23 - 147Friday, 14 September 2007Sep. 14, 2007
- 23 - 146Thursday, 13 September 2007Sep. 13, 2007
- 23 - 145Tuesday, 11 September 2007Sep. 11, 2007
- 23 - 144Monday, 10 September 2007Sep. 10, 2007
- 23 - 143Friday, 7 September 2007Sep. 07, 2007
- 23 - 142Thursday, 6 September 2007Sep. 06, 2007
- 23 - 141Tuesday, 4 September 2007Sep. 04, 2007
- 23 - 140Monday, 3 September 2007Sep. 03, 2007
- 23 - 139Friday, 31 August 2007Aug. 31, 2007
- 23 - 138Thursday, 30 August 2007Aug. 30, 2007
- 23 - 137Tuesday, 28 August 2007Aug. 28, 2007
- 23 - 136Monday, 27 August 2007Aug. 27, 2007
- 23 - 135Friday, 24 August 2007Aug. 24, 2007
- 23 - 134Thursday, 23 August 2007Aug. 23, 2007
- 23 - 133Tuesday, 21 August 2007Aug. 21, 2007
- 23 - 132Monday, 20 August 2007Aug. 20, 2007
- 23 - 131Friday, 17 August 2007Aug. 17, 2007
- 23 - 130Thursday, 16 August 2007Aug. 16, 2007
- 23 - 129Tuesday, 14 August 2007Aug. 14, 2007
- 23 - 128Monday, 13 August 2007Aug. 13, 2007
- 23 - 127Friday, 10 August 2007Aug. 10, 2007
- 23 - 126Thursday, 9 August 2007Aug. 09, 2007
- 23 - 125Tuesday, 7 August 2007Aug. 07, 2007
- 23 - 124Monday, 6 August 2007Aug. 06, 2007
- 23 - 123Friday, 3 August 2007Aug. 03, 2007
- 23 - 122Thursday, 2 August 2007Aug. 02, 2007
- 23 - 121Tuesday, 31 July 2007Jul. 31, 2007
- 23 - 120Monday, 30 July 2007Jul. 30, 2007
- 23 - 119Friday, 27 July 2007Jul. 27, 2007
- 23 - 118Thursday, 26 July 2007Jul. 26, 2007
- 23 - 117Tuesday, 24 July 2007Jul. 24, 2007
- 23 - 116Monday, 23 July 2007Jul. 23, 2007
- 23 - 115Friday, 20 July 2007Jul. 20, 2007
- 23 - 114Thursday, 19 July 2007Jul. 19, 2007
- 23 - 113Tuesday, 17 July 2007Jul. 17, 2007
- 23 - 112Monday, 16 July 2007Jul. 16, 2007
- 23 - 111Friday, 13 July 2007Jul. 13, 2007
- 23 - 110Thursday, 12 July 2007Jul. 12, 2007
- 23 - 109Tuesday, 10 July 2007Jul. 10, 2007
- 23 - 108Monday, 9 July 2007Jul. 09, 2007
- 23 - 107Friday, 6 July 2007Jul. 06, 2007
- 23 - 106Thursday, 5 July 2007Jul. 05, 2007
- 23 - 105Tuesday, 3 July 2007Jul. 03, 2007
- 23 - 104Monday, 2 July 2007Jul. 02, 2007
- 23 - 103Friday, 29 June 2007Jun. 29, 2007
- 23 - 102Thursday, 28 June 2007Jun. 28, 2007
- 23 - 101Tuesday, 26 June 2007Jun. 26, 2007
- 23 - 100Mon Jun 25, 2007Jun. 25, 2007
- 23 - 99Fri Jun 22, 2007Jun. 22, 2007
- 23 - 98Thur Jun 21, 2007Jun. 21, 2007
- 23 - 97Tue Jun 19, 2007Jun. 19, 2007
- 23 - 96Mon Jun 18, 2007Jun. 18, 2007
- 23 - 95Fri June 15, 2007Jun. 15, 2007
- 23 - 94Thur June 14, 2007Jun. 14, 2007
- 23 - 93Tue June 12, 2007Jun. 12, 2007
- 23 - 92Mon June 11, 2007Jun. 11, 2007
- 23 - 91Fri June 8, 2007Jun. 08, 2007
- 23 - 90Thur June 7, 2007Jun. 07, 2007
- 23 - 89Tue June 5, 2007Jun. 05, 2007
- 23 - 88Mon June 4, 2007Jun. 04, 2007
- 23 - 87Fri June 1, 2007Jun. 01, 2007
- 23 - 86Thur May 31, 2007May. 31, 2007
- 23 - 85Tue May 29, 2007May. 29, 2007
- 23 - 84Mon May 28, 2007May. 28, 2007
- 23 - 83Fri May 25, 2007May. 25, 2007
- 23 - 82Thur May 24, 2007May. 24, 2007
- 23 - 81Tue May 22, 2007May. 22, 2007
- 23 - 80Mon May 21, 2007May. 21, 2007
- 23 - 79Fri May 18, 2007May. 18, 2007
- 23 - 78Thur May 17, 2007May. 17, 2007
- 23 - 77Tue May 15, 2007May. 15, 2007
- 23 - 76Mon May 14, 2007May. 14, 2007
- 23 - 75Fri May 10, 2007May. 10, 2007
- 23 - 74Thur May 9, 2007May. 09, 2007
- 23 - 73Tue May 8, 2007May. 08, 2007
- 23 - 72Mon May 7, 2007May. 07, 2007
- 23 - 71Fri May 4, 2007May. 04, 2007
- 23 - 70Thur May 3, 2007May. 03, 2007
- 23 - 69Tue April 31, 2007Nov. 30, -0001
- 23 - 68Mon April 30, 2007Apr. 30, 2007
- 23 - 67Fri April 27, 2007Apr. 27, 2007
- 23 - 66Thur April 26, 2007Apr. 26, 2007
- 23 - 65Tainted LivesApr. 24, 2007
- 23 - 64Family AnnouncementApr. 23, 2007
- 23 - 63Fri April 20, 2007Apr. 20, 2007
- 23 - 62Thur April 19, 2007Apr. 19, 2007
- 23 - 61Tue April 17, 2007Apr. 17, 2007
- 23 - 60Mon April 16, 2007Apr. 16, 2007
- 23 - 59Fri April 13, 2007Apr. 13, 2007
- 23 - 58Thur April 12, 2007Apr. 12, 2007
- 23 - 57Tue April 10, 2007Apr. 10, 2007
- 23 - 56Fri April 6, 2007Apr. 06, 2007
- 23 - 55Thur April 5, 2007Apr. 05, 2007
- 23 - 54Tue April 3, 2007Apr. 03, 2007
- 23 - 53Mon April 2, 2007Apr. 02, 2007
- 23 - 52Fri March 30, 2007Mar. 30, 2007
- 23 - 51Thur March 29, 2007Mar. 29, 2007
- 23 - 50Tue March 27, 2007Mar. 27, 2007
- 23 - 49Mon March 26, 2007Mar. 26, 2007
- 23 - 48Fri March 23, 2007Mar. 23, 2007
- 23 - 47Thur March 22, 2007 (Episode 2)Mar. 22, 2007
- 23 - 46Thur March 22, 2007 (Episode 1)Mar. 22, 2007
- 23 - 45Tue March 20, 2007Mar. 20, 2007
- 23 - 44Thur March 15, 2007Mar. 15, 2007
- 23 - 43Tue March 13, 2007Mar. 13, 2007
- 23 - 42Mon March 12, 2007Mar. 12, 2007
- 23 - 41Fri March 9, 2007Mar. 09, 2007
- 23 - 40Thur March 8, 2007Mar. 08, 2007
- 23 - 39Tue March 6, 2007Mar. 06, 2007
- 23 - 38Mon March, 5, 2007Mar. 05, 2007
- 23 - 37Fri March 2, 2007Mar. 02, 2007
- 23 - 36Thur March 1, 2007Mar. 01, 2007
- 23 - 35Tue 27 February, 2007Feb. 27, 2007
- 23 - 34Mon 26 February, 2007Feb. 26, 2007
- 23 - 33Fri 23 February, 2007Feb. 23, 2007
- 23 - 32Thur 22 February, 2007Feb. 22, 2007
- 23 - 31Tue 20 February, 2007Feb. 20, 2007
- 23 - 30Mon 19 February, 2007Feb. 19, 2007
- 23 - 29Fri 16 February, 2007Feb. 16, 2007
- 23 - 28Thur 15 February, 2007Feb. 15, 2007
- 23 - 27Tue 13 February, 2007Feb. 13, 2007
- 23 - 26Mon 12 February, 2007Feb. 12, 2007
- 23 - 25Fri 9 February, 2007Feb. 09, 2007
- 23 - 24Thur 8 February, 2007Feb. 08, 2007
- 23 - 23Tue 6 February, 2007Feb. 06, 2007
- 23 - 22Mon 5 February, 2007Feb. 05, 2007
- 23 - 21Fri 2 February, 2007Feb. 02, 2007
- 23 - 20Thur 1 February, 2007Feb. 01, 2007
- 23 - 19Tue 30 January, 2007Jan. 30, 2007
- 23 - 18Mon 29 January, 2007Jan. 29, 2007
- 23 - 17Fri 26 January, 2007Jan. 26, 2007
- 23 - 16Thur 25 January, 2007Jan. 25, 2007
- 23 - 15Tue 23 January, 2007Jan. 23, 2007
- 23 - 14Mon 22 January, 2007Jan. 22, 2007
- 23 - 13Fri 19 January, 2007Jan. 19, 2007
- 23 - 12Thur 18 January, 2007Jan. 18, 2007
- 23 - 11Tue 16 January, 2007Jan. 16, 2007
- 23 - 10Mon 15 January, 2007Jan. 15, 2007
- 23 - 9Fri 12 January, 2007Jan. 12, 2007
- 23 - 8Thur 11 January, 2007Jan. 11, 2007
- 23 - 7Tue 9 January, 2007Jan. 09, 2007
- 23 - 6Mon 8 January, 2007Jan. 08, 2007
- 23 - 5Fri 5 January, 2007Jan. 05, 2007
- 23 - 4Thur 4 January, 2007Jan. 04, 2007
- 23 - 3Tue 2 January, 2007Jan. 02, 2007
- 23 - 2Mon I January, 2007 [Episode 2]Jan. 01, 2007
- 23 - 1Mon I January, 2007 [Episode 1]Jan. 01, 2007